Report Your Miles
Report Your Miles
After your run on June 14th, let us know how far you went (to the nearest tenth of a mile).
Thank you so much for remembering Tom with us today.

Total Miles for Tom
| Name or alias or favorite number | Miles run | Briefly, how are you connected to Tom? (Math, WUNA, family, MUHS, ND, etc.) |
|---|---|---|
| Karelys and Peter Lichtenberger | 14 | TCBC worship team |
| Travis and Évrard Schedler | 2 | Math |
| Rahul | 6.15 | Math / UIUC |
| Sue Sierra | 8.2 | Math |
| Michael Vogel (favorite number 63) | 7 | Former Illinois prof |
| Daniel R. Grayson | 9.37 | UIUC Math Department |
| Weimin Jiang | 2.6 | Math/UIUC |
| Melinda Lanius | 13.1 | Math at UIUC |
| Renming | 4 | Colleague |
| Carlos | 4.1 | Notre Dame/St. Ed’s |
| Simone Sisneros-Thiry (and Indy the dog) | 3.3 | Math/UIUC |
| Strom Borman and Katy Huff | 4 | Math/Neighbor |
| Iwan | 13.1 | Math |
| Pieter | 3.1 | Math and sports |
| Rico | 3.1 | Math and sports |
| Jin Hyung To | 1.7852 | Math |
| Tom and Susan Carty | 4.98 | Math at UIUC |
| Pramod Achar | 5.15 | Math |
| Joe Miles | 6.7 | Math |
| Abbey Matz | 3 | Friends from Leal |
| Forrest Farokhi | 5 | Friends |
| ManonNoire | 4.2 | Heard about through |
| Brianne | 4.2 | Head from xc team |
| Celia Barbieri | 5.2 | Friend of a friend |
| Bob Rasmus | 3 | neighborhood |
| Ann Rasmus | 4 | neighborhood |
| Dick Detzner | 4 | WUNA |
| Kevin Ford | 2 | Math |
| Denka Kutzarova | 2 | Math |
| Jan Grace | 3 | TCBC |
| Chris Leininger | 6 | Math/UIUC |
| Boehmke | 8.7 | Coach of fam friend |
| Timur Oikhberg | 5.2 | Math/UIUC |
| Eli Allison | 4.5 | Friend of a friend |
| Phoebe | 5.1 | Friend of a friend |
| Jenell Hironimus | 2.7 | UIUC Math |
| Gayana Jayasinghe | 1 | Math |
| Ben Dyer | 5 | WUNA- Indiana |
| Harris Family | 12 | Friends |
| Michelle Nelson | 4 | WUNA |
| Bill Perkins | 2.2 | neighbor |
| Julia Perkins | 2.2 | neighbor |
| Zach Putnam | 5.1 | Indiana Ave neighbor |
| Vanessa Rivera | 1.5 | Math |
| Rebecca Barnes | 2 | ND |
| Tom Seals and Ruth Wenr | 7 | Next door neighbor |
| Christian.berry | 24.43 | Friend of a friend |
| Robert Laugwitz | 5 | Math |
| Jared Bronski | 7.2 | Math |
| April and Avery Hoffmeister | 8 | Math at UIUC |
| Laura Schaposnik | 7.5 | Math UIUC |
| Matthew Ando | 8 | Math @ UIUC & WUNA |
| Andrew Overmyer | 3.5 | My brother (in-law) |
| David Ben-Zvi | 5.1 | Math |
| Asher Zvi-Nova | 5.1 | family |
| Scott Ahlgren | 20 | Colleague in Math |
| Amber Novak | 4 | family |
| Kimberley Jurawan | 2 | Brother in-law |
| Jacobi Zvi-Nova | 4 | family |
| Tony and Vesselina Pantev | 8 | Math |
| Isabella Overmyer | 4.1 | Uncle |
| Georgios Kydonakis | 4 | Math |
| Alexandra Giraldo (Jurawan) | 3.7 | Niece on Kim's side |
| Isaac Bodony | 3.1 | WUNA Friends |
| Deborah Bodony (and Fika too) | 3.1 | WUNA Friends |
| Dan Bodony | 5.8 | WUNA Friends |
| Sisan Tolman | 4 | MATH |
| Gail Hug | 3 | friend of the family |
| Matt Rosenstein | 3.1 | Sons are friends :-) |
| Bob and Cathy Murphy | 10 | Math |
| the V's | 9.62 | WUNA |
| Paul Wedrich | 19.1 | Math |
| Patricia Sevy-Myers | 5 | math |
| Zhujun Pan | 10.6 | Family of a student |
| Lutian Zhao | 9.9 | Math at UIUC |
| Fernando Roman-Garcia | 8 | Math Graduate |
| Sarka Petrickova | 20 | Math UIUC |
| John | 15 | Math |
| Susannah Michaels | 4.5 | Steph's housemate |
| Yuki | 1.2 | Math |
| Anita Ung | 3.6 | friends |
| Karen London | 5 | Steph's housemate |
| Rich Hofstetter | 6.4 | met in grad school |
| Evan Hofstetter | 7 | Parents knew him |
| Brian Hofstetter | 2 | Parents knew him |
| 13 | 10 | ND |
| Bill Taafe | 11.3 | Friend of Family |
| Cathi Grosso | 3.2 | WUNA plus |
| Sheldon Katz | 13.2 | Math |
| Charlie Nevins | 12 | Family |
| The Guths x 4 | 9.8 | Family Friends |
| Richard Schroeder | 1.5 | Model Railroads |
| Anna Weigandt | 1.5 | Math at UIUC |
| Lawrence | 13.2 | WUNA |
| 19 | 5 | Urbana friend |
| Aidan | 5 | Urbana friend of N. |
| Beth Harper | 3.4 | met Steph at UW |
| Craig Conner (and Riley, a wire fix terrier!) | 4.1 | Thru Steph (Madison) |
| Dania | 7 | Math at UIUC |
| Madicken Munk | 3.2 | Neighbor |
| Dario Beraldo | 6 | Maths |
| Chris Gartland | 4 | Math |
| John Boller | 8.8 | Math at Chicago |
| Rex | 2 | ND St. Ed's + philo |
| Maria, Marty, and Michael Bailey | 3.5 | WUNA |
| MJ | 1 | familly |
| Jin Hyung To | 3.5704 | Math |
| Sean | 6 | Math |
| 13 | 2.5 | UofI network |
| Dan Berwick-Evans | 7 | UIUC Math |
| Amy Freund | 13 | friend |
| Jon Freund | 8.5 | friend |
| Chelsey, James, and Julien | 3.25 | Math |
| Ellie Putnam | 3 | Indiana St. neighbor |
| Azure Rubel | 3 | Family friend |
| Sasha Rubel | 2.2 | friend & neighbor |
| Caglar | 4.8 | Math/UIUC |
| Hao Sun | 8 | Math UIUC |
| Anton | 3 | Math/UIUC |
| Michael Gaunt | 6.48 | ND (roommates) |
| G-P family | 8.9 | Leal |
| Jim Bryan (fav number is 24) | 3.9 | Fellow geometer |
| Darlayne Addabbo | 6 | Math (UIUC) |
| Laura Sola | 11 | Friends in WUNA/UMS |
| Jennifer Micinski (and Caroline) | 4 | Judith |
| Mike and Ben | 3 | WUNA, friends |
| Chad & Tara Beckett | 4.4 | Through our children |
| Madeleine Gaunt | 6.5 | Family (ND) friend |
| Molly Gaunt | 6.5 | Family (ND) friend |
| Christine Gaunt | 6.5 | ND |
| Xiao | 6.25 | Math at UIUC |
| Chris Overmyer | 5.5 | Family |
| Aida and Aron Heleodoro | 6.1 | Math/UIUC |
| Nigel Pynn-Coates | 4.9 | Math/UIUC |
| Park | 10.5 | Friend of a Friend |
| Park Mitchell | 10.5 | Friend of a Friend |
| Craig Nevins | 6 | FAMILY |
| Jennie & family | 3 | Cousin-in-law |
| Astrid Ferrer | 3 | Book group |
| Jim Dalling | 5 | WUNA |
| Christy Lleras | 5 | Wuna |
| Steve Bradlow | 3 | Math |
| Maddy Schreiber | 5 | Old friend of Steph' |
| Asilata Bapat | 4 | Math |
| Patrick Allen | 9.3 | Math |
| Ran | 4 | Math |
| Sheryl Overmyer | 7.6 | my brother (in-law) |
| Elena Nevins | 10 | Family (Niece) |
| Peter Bajzek | 5 | Notre Dame |
| Tim, Ruth and Kristiana Mininger | 12.3 | TCBC |
| Steve | 1 | WUNA, Leal |
| Nancy Stanton | 2 | Math |
| Chuck Stanton | 5 | Math |
| Eva G | 2 | Friend, WUNA |
| Todd and Sharon Williams | 2 | Chicago Friends |
| Kim Whittlesey, Jeff Erickson | 4 | math, WUNA |
| Dima Arinkin | 7.7 | Math |
| Anand Deopurkar | 4 | Math |
| Julie Zilles | 3 | Book Group |
| Kamala | 4.8 | Notre Dame |
| Jennifer McNeilly | 2 | Math UIUC |
| Derek Kielty | 6.8 | Math department |
| Peggy Patten and Todd Kinney | 5.6 | Neighbors! |
| Braun Family | 18.6 | Playgroups, etc. |
| Terri Nevins | 4 | Family |
| John Dunkelberger | 6 | Urbana Farmer’s Mark |
| David Nadler (biking) | 12 | Math |
| Matthew Bodony | 3.1 | Leal friends |
| Leslie Sherman | 2.01 | WUNA |
| Nicholas Bodony | 3.1 | Leal friends |
| Ronan Looney | 4 | Family |
| Scott Stevens | 6 | TCBC |
| Cynthia Hoyle | 13.2 | Math Department |
| Sarah | 1 | Chris&Laura O’s Aunt |
| Dina & Ashok Rodrigues | 6.6 | ND |
| Evelyn Shapiro | 2 | Leal and neighbor |
| George Jelich | 6 | WI family |
| Carol, Kathy, Susie | 5 | family |
| Leslie | 4.1 | WUNS |
| Theodore | 5 | family |
| Stephanie | 5.2 | family |
| Judy Lohmann | 1.1 | Chuck's mom-in-law |
| Vadim | 7 | Math |
| Lee family | 4 | Teammate’s father |
| Del (Marie Adele Grosso | 4.7 | Neighbor/freind |
| Del (Marie Adele Grosso | 4.7 | Neighbor/freind |
| Stephen Gasteyer | 6.3 | Friend |
| Logan Moon | 1.5 | Ann Arbor |
| Juleigh Moon | 1.5 | Ann Arbor |
| Sungwoo | 5.6 | Math at UIUC |
| Karen Mortensen | 5 | Math and WUNA |
| Peter Mortensen | 7 | Neighbor |
| James Allison | 17.2 | Our kids are friends |
| Laura 57 | 1.7 | Math |
| Liz Tatum | 6.7 | Math at UIUC |
| Ellen Althaus | 2.5 | TCBC |
| Kathy Davis | 6 | Chuck's sis-in-law |
| Mengzhudong Feng | 1 | Math/UIUC |
| Chris and Steph and Cedar and Asher | 1 | Math |
| Gabriel Myers | 3.2 | Math (Research) |
| Kara McKinn | 4.7 | WUNA |
| Mee Seong Im | 14.44 | UIUC math family |
| Rachel Barnett | 11.4 | Math |
| Kevin, Tom, Wendy | 12 | Notre Dame |
| Bingyan Liu | 5.6 | Math Graduates |
| Debbie Stewart | 2.12 | (friend of Sasha's) |
| Crystal, Dan, and Anna Newman | 17 | WUNA TCBC |
| Sam Newman | 3.5 | Friends |
| Ben Newman | 2 | Friends |
| Alyssa | 1.3 | Math |
| Derek J | 1.3 | Illinois Math |
| John Fry and family | 15 | ND |
| Amy Hassinger | 4.5 | friend/neighbor |
| Jen Taback & Family | 8 | Math |
| Mary Kay Thompson | 5.3 | Neighbor |
| Chad and Jill Knutson | 5 | tcbc |
| Emily and Omid | 12.4 | Math |
| Steve and Judith Overmyer | 10 | family |
| Gwyn and Outi Bellamy | 7 | Math |
| Jamie and Tania Stori | 3.2 | WUNA |
| Sarah | 4.4 | Math |
| Jinwon Choi | 3.1 | Math at UIUC |
| Kate M | 1 | Notre Dame |
| Nancy McElwain | 3 | WUNA Friends |
| Matej Penciak | 8.1 | Math, student |
| Caroline Palusk | 2.5 | WUNA friends |
| Scott Paluska | 15 | WUNA friends |
| Megan Paluska | 15 | WUNA friends |
| Jimmy | 0.5 | Math |
| Charlie Cannon | 4.2 | family - cousin |
| Kevin McGerty | 6.21 | Collaborator |
| Tony and Mary Gentine | 6 | ND |
| Yukimi | 3 | Preschool |
| Ivan Mineyev | 5 | Math |
| Sanjay | 3.1 | WUNA |
| Aman & Crew | 7.1 | WUNA |
| Jin Hyung To | 1 | Math |
| Gabe Nardie | 3 | WUNA |
| Mina Nahvi | 3 | Math |
| Mineyev family | 3 | Math |
| Diane Herrmann | 5.1 | math |
| Michele and Jorge Guerra | 3 | Friend and neighbor |
| Boyan Xu | 3 | Math |
| Nathaniel | 6.1 | family |
| Elise | 1.2 | WUNA |
| Cheryl Silver | 5 | WUNA |
| Carol Bolt | 2 | Wife of math friend |
| Paul Rowe | 3 | ND/St Ed's |
| Chuck Nevins | 4 | family |
| Mike Roth | 6.3 | Math |
| Lynda, John & Erin | 3 | Family friends |
| Beth Lohmann | 3.2 | Chucks sister in law |
| Ron Lappin | 2 | Stephanies uncle |
| Betsy | 4 | TCBC and UIUC |
| 8 | 5.2 | Math |
| E McDuffie | 8 | WUNA/Leal |
| Harrison | 2 | Leal |
| Toby Stafford | 12 | math |
| Aimo | 2 | Math |
| Paul Mueller SJ | 15 | U Chicago |
| Marcus Alvarez | 3 | UC Grad School |
| Nate | 2 | Friends from Leal |
| Grace A | 2 | WUNA/Leal |
| Miriam A | 2 | WUNA/Leal |
| Mary Kate | 2 | WUNA/Leal |
| Nick | 5.4 | WUNA/Leal |
| Tina | 4.6 | Leal School |
| 42 | 3.2 | TCBC |
| Suzana | 3 | WUNA |
| Mia | 3 | WUNA |
| Jay and Katie Millar | 2.25 | ND '93, St. Ed's |
| Patrick & Liz Horning | 5 | MUHS |
| Rui | 5 | Math |
| Nathan Dunfield | 4.3 | Math |
| Paula Luesse | 5 | Math |
| the Neals | 4 | Chicago |
| nancy roeckeman | 4 | TCBC |
| Cam Wieczorek | 4.5 | Former student at UI |
| 1548.6656 |

